Across 23 released lots, our independent certificates average 99.58% HPLC purity, ranging from 99.12% to 100%. Every result below is public, tied to a lot number, and issued by a third-party lab. This page is our own data, and we update it as we release new lots.
| Compound | Lot | HPLC purity | Lab | Test date |
|---|---|---|---|---|
| TB-500 | VLT-TB10-002 | 99.584% | Kovera Labs | 2026-10-08 |
| BPC-157 / TB-500 / KPV / GHK-Cu Blend | VLT-BTKG-002 | 99.523% | Kovera Labs | 2026-10-08 |
| MOTS-c | VLT-MOTS10-002 | 99.691% | Kovera Labs | 2026-10-08 |
| VLT-RT | VLT-R10-003 | 99.468% | Kovera Labs | 2026-10-08 |
| Tesamorelin | VLT-TESA10-002 | 99.641% | Kovera Labs | 2026-10-08 |
| NAD+ | VLT-NAD-500MG-001 | 99.79% | SteriGenix | 2026-08-17 |
| CJC-1295 No DAC + Ipamorelin | VLT-CJCIP-10MG-001 | 99.51% | SteriGenix | 2026-08-17 |
| GHK-Cu | VLT-GHK-100MG-001 | 99.76% | SteriGenix | 2026-08-17 |
| SS-31 | VLT-SS31-10MG-001 | 99.33% | SteriGenix | 2026-08-17 |
| TB-500 | VLT-TB5-10MG-001 | 99.12% | SteriGenix | 2026-08-17 |
| MOTS-c | VLT-MOTS-10MG-001 | 99.471% | Kovera Labs | 2026-08-11 |
| BPC-157 + TB-500 Blend | VLT-BPCTB-20MG-001 | 99.347% | Kovera Labs | 2026-08-11 |
| BPC-157 | VLT-BPC-10MG-001 | 99.519% | Kovera Labs | 2026-08-11 |
| VLT-RT | VLT-R20-001 | 99.694% | Kovera Labs | 2026-08-03 |
| VLT-TIR | VLT-TIR-20MG-001 | 99.538% | Kovera Labs | 2026-08-11 |
| VLT-TIR | VLT-TIR-10MG-001 | 99.602% | Kovera Labs | 2026-08-11 |
| VLT-RT | VLT-RET-002 | 99.38% | ILS Labs | 2026-07-17 |
| ARA-290 | VLT-ARA-10MG-001 | 99.39% | KMD Analytical | 2026-09-17 |
| Ipamorelin | VLT-IPA-5MG-001 | 100.0% | KMD Analytical | 2026-09-15 |
| KPV | VLT-KPV-10MG-001 | 99.98% | KMD Analytical | 2026-09-13 |
| Selank | VLT-SLK-10MG-001 | 99.7% | KMD Analytical | 2026-09-15 |
| Semax | VLT-SMX-10MG-001 | 99.2% | KMD Analytical | 2026-09-15 |
| Tesamorelin | VLT-TESA-10MG-001 | 99.99% | KMD Analytical | 2026-09-15 |
Open any lot for the full certificate and the lab's own verification, or read how to read a COA. The machine-readable version of this data is at /coa/index.json.