Across 13 released lots, our independent certificates average 99.51% HPLC purity, ranging from 99.12% to 99.79%. Every result below is public, tied to a lot number, and issued by a third-party lab. This page is our own data, and we update it as we release new lots.
| Compound | Lot | HPLC purity | Lab | Test date |
|---|---|---|---|---|
| NAD+ | VLT-NAD-500MG-001 | 99.79% | SteriGenix | 2026-08-17 |
| CJC-1295 No DAC + Ipamorelin | VLT-CJCIP-10MG-001 | 99.51% | SteriGenix | 2026-08-17 |
| GHK-Cu | VLT-GHK-100MG-001 | 99.76% | SteriGenix | 2026-08-17 |
| SS-31 | VLT-SS31-10MG-001 | 99.33% | SteriGenix | 2026-08-17 |
| TB-500 | VLT-TB5-10MG-001 | 99.12% | SteriGenix | 2026-08-17 |
| MOTS-c | VLT-MOTS-10MG-001 | 99.471% | Kovera Labs | 2026-08-11 |
| BPC-157 + TB-500 Blend | VLT-BPCTB-20MG-001 | 99.347% | Kovera Labs | 2026-08-11 |
| BPC-157 | VLT-BPC-10MG-001 | 99.519% | Kovera Labs | 2026-08-11 |
| VLT-RT (Retatrutide) | VLT-R20-001 | 99.604% | Kovera Labs | 2026-08-11 |
| VLT-TIR (Tirzepatide) | VLT-TIR-20MG-001 | 99.538% | Kovera Labs | 2026-08-11 |
| VLT-TIR (Tirzepatide) | VLT-TIR-10MG-001 | 99.602% | Kovera Labs | 2026-08-11 |
| VLT-RT (Retatrutide) | VLT-RET-002 | 99.38% | ILS Labs | 2026-07-17 |
| BPC-157 / TB-500 / KPV / GHK-Cu Blend | R4116N8XS3 | 99.509% / 99.597% | Chromate Labs | 2026-05-11 |
Open any lot for the full certificate and the lab's own verification, or read how to read a COA. The machine-readable version of this data is at /coa/index.json.